Booking Price | ₹100.00 |
---|
Albiz AL-2 : | Albiz AL-2 |
---|
Motor Type | BLDC QS Hub |
---|
Motor Capacity | 1000W |
---|
Max Motor Power | N/A |
---|
Rated Motor Power | N/A |
---|
Top Speed / KM Per Hour | 45 |
---|
Brake System | Front Disc, Rear Drum |
---|
Head Light | LED |
---|
Suspension | Normal |
---|
Speedometer | LED |
---|
Range/Charge (KMs) | 70 to 74 KMs |
---|
Full-Charge Time | 10 Hours |
---|
Gradability (Climbing Capacity) | N / A |
---|
Frame | Mild Steel |
---|
Speed Gears/ Drive Modes | 3 Drive Modes |
---|
EScooter Length | N /A |
---|
EScooter Width | N / A |
---|
EScooter Height | N / A |
---|
Kerb Weight (KGs) | N / A |
---|
Controller | 12 Tube |
---|
Max Loading Capacity (KGs) | 200KGs |
---|
Available Colours | ALL |
---|
Mobile App | N / A |
---|
Display Screen | Digital LED Screen |
---|
USB Charging Port | YES |
---|
IOT Enabled | N / A |
---|
Keyless Entry | N / A |
---|
GPS Enabled | N / A |
---|
Side Stand Indicator | N / A |
---|
Other Smart Features | One Button repair switch, Reverse Gear, Remote Lock/ Unlock, 123 Gear, Alarm System, Horn, Back Rest |
---|
Warranty ( Covers Controller, Charger and Converter) | 6 Months |
---|
After Sales Service | Nil |
---|
Extended Warranty ( Covers Controller, Charger and Converter) | N / A |
---|
Other Support & Services | N/A |
---|
RTA Approval | N / A |
---|
Insurance Required | N / A |
---|
Road Tax | N / A |
---|
Driver License Required | N / A |
---|
EBike Registration Required | N / A |
---|
FAME 2 Deduction | N / A |
---|
Country of Origin | India |
---|
Battery Type | Lithium-Ion |
---|
Battery Capacity (Volts/ Ah) | 48V / 60V |
---|
Swappable Battery | Optional |
---|
Battery Life (No. of Cycles) | 1200 Cycles |
---|
Battery Warranty (KMs) | 50,000 |
---|
Battery Warranty (Months) | 24 Months |
---|
Charger Rating (Volts / Ah) | 6.0 A |
---|
Wheel Specifications |
---|
Battery Life (No. of Years) | N / A |
---|
Battery Capacity (Kilowatt-Hour) | N / A |
---|
Wheel Base (MM) | N / A |
---|
Wheel Size Front (Inch / MM) | N / A |
---|
Wheel Size Rear (Inch / MM) | N / A |
---|
Wheel Type | Rear Alloy |
---|
Tyre Type | N / A |
---|
Electric Scooter
Based On 0 Ratings