Booking Price | ₹100.00 |
---|
Autoline eSpeed eBicycle 24 : | Autoline eSpeed eBicycle 24 |
---|
Top Speed / KM Per Hour | 25 KM |
---|
Speedometer | N / A |
---|
Suspension | Front Suspension Fork |
---|
Head Light | N / A |
---|
Brake System | Front-V brake, Rear-Disc |
---|
Max Loading Capacity (KGs) | 100 |
---|
Controller Capacity | 24V |
---|
Pedal Boost | N / A |
---|
Range/ Per Charge Pedalic KM | 30 MAX |
---|
Front Gears | N/A |
---|
Rear Gears | N/A |
---|
Range/ Per Charge Throttle | 25 MAX |
---|
Kerb Weight (KGs) | 21 to 25 KGs |
---|
EBicycle Height in MM | 965 MM |
---|
EBicycle Width in MM | 600 MM |
---|
EBicycle Length in MM | 1600 MM |
---|
Drive Modes | N / A |
---|
Gradability (Degrees) | 3.5 Degrees |
---|
Full-Charge Time (Hours) | 4 Hours |
---|
Available Colours | Red, Green, Black, White |
---|
Frame | Steel |
---|
Break Lever | N/A |
---|
Motor Type | BLDC Hub Motor |
---|
Motor Capacity | 250 Watts |
---|
Battery Type | Lithium Ion |
---|
Battery Capacity (Volts/ Ah) | 24 V / 11 Ah |
---|
Swappable Battery | YES |
---|
Battery Life (No. of Cycles) | 800 Cycles |
---|
Battery Warranty / Years | 12 Months |
---|
Charger Rating (Volts / Ah) | 24 V/ 3A |
---|
Battery Warranty / KMs | N/A |
---|
Wheel Base (MM) | 1000 |
---|
Wheel Size (Inch) | 24 Inch x 2.125 Inch |
---|
Wheel Type | Double wall aluminium |
---|
Tyre Type | Nylon |
---|
Mobile App | N / A |
---|
Display Screen | Battery Level Indicator |
---|
USB Charging Port | N / A |
---|
Warranty ( Covers Controller, Charger and Converter) | 12 Months |
---|
After Sales Service | YES |
---|
Extended Warranty ( Covers Controller, Charger and Converter) | NO |
---|
Door Step Service | N / A |
---|
RTA Approval | NO |
---|
Insurance Required | NO |
---|
Road Tax | NO |
---|
Driver License Required | NO |
---|
EBicycle Registration Required | NO |
---|
Carrier | N / A |
---|
PAS | N/A |
---|
Accessories | N/A |
---|
Country of Origin | India |
---|
E-Bicycles
Based On 0 Ratings