Booking Price | ₹100.00 |
---|
Autoline eSpeed eBicycle 27.5 : | Autoline eSpeed eBicycle 27.5 |
---|
Top Speed / KM Per Hour | 25 KM |
---|
Speedometer | Digital |
---|
Suspension | Front Suspension Fork |
---|
Head Light | LED |
---|
Brake System | Dual Disc |
---|
Max Loading Capacity (KGs) | N / A |
---|
Controller Capacity | 36V/250W |
---|
Pedal Boost | Yes |
---|
Range/ Per Charge Pedalic KM | 60 MAX |
---|
Front Gears | 1 Gear |
---|
Rear Gears | N/A |
---|
Range/ Per Charge Throttle | N / A |
---|
Kerb Weight (KGs) | N / A |
---|
EBicycle Height in MM | N / A |
---|
EBicycle Width in MM | N / A |
---|
EBicycle Length in MM | N / A |
---|
Drive Modes | 3 Modes |
---|
Gradability (Degrees) | N / A |
---|
Full-Charge Time (Hours) | 4 Hours |
---|
Available Colours | Orange, Fluorescent Yellow, Sea Green |
---|
Frame | Steel Frame |
---|
Break Lever | Finger Rest Alloy |
---|
Motor Type | BLDC Hub Motor |
---|
Motor Capacity | 36V/ 250 W |
---|
Battery Type | Lithium Ion |
---|
Battery Capacity (Volts/ Ah) | 36 V / 7.5 Ah |
---|
Swappable Battery | YES |
---|
Battery Life (No. of Cycles) | N / A |
---|
Battery Warranty / Years | N / A |
---|
Charger Rating (Volts / Ah) | N / A |
---|
Battery Warranty / KMs | N/A |
---|
Wheel Base (MM) | N / A |
---|
Wheel Size (Inch) | 27.5 x 1.95 |
---|
Wheel Type | Double wall aluminium |
---|
Tyre Type | Nylon Tube type |
---|
Mobile App | N / A |
---|
Display Screen | LED |
---|
USB Charging Port | N / A |
---|
Warranty ( Covers Controller, Charger and Converter) | N / A |
---|
After Sales Service | N/A |
---|
Extended Warranty ( Covers Controller, Charger and Converter) | N / A |
---|
Door Step Service | N / A |
---|
RTA Approval | N / A |
---|
Insurance Required | N / A |
---|
Road Tax | N / A |
---|
Driver License Required | N / A |
---|
EBicycle Registration Required | N / A |
---|
Carrier | N / A |
---|
PAS | Yes, Available |
---|
Accessories | N/A |
---|
Country of Origin | India |
---|
E-Bicycles
Based On 0 Ratings