Booking Price | ₹100.00 |
---|
BattRE One gps:ie (26Ah+26Ah) Inverted NMC : | BattRE One gps:ie (26Ah+26Ah) Inverted NMC |
---|
Motor Type | BLDC |
---|
Motor Capacity | N/A |
---|
Max Motor Power | N/A |
---|
Rated Motor Power | N/A |
---|
Top Speed / KM Per Hour | N / A |
---|
Brake System | Dual Disc |
---|
Head Light | LED |
---|
Suspension | Front Hydraulic, Rear Hydraulic with Coil Over |
---|
Speedometer | LED |
---|
Range/Charge (KMs) | 140 to 144 KMs |
---|
Full-Charge Time | 2 to 3 Hours |
---|
Gradability (Climbing Capacity) | 8 Degrees |
---|
Frame | Steel Frame |
---|
Speed Gears/ Drive Modes | 3 Drive Modes |
---|
EScooter Length | 1800 MM |
---|
EScooter Width | 700 MM |
---|
EScooter Height | 1100 MM |
---|
Kerb Weight (KGs) | 65 to 69 |
---|
Controller | 12 Tube MOSFET 48V Controller |
---|
Max Loading Capacity (KGs) | 150 Kgs |
---|
Available Colours | Red, Blue, Black, White, Silver, Yellow |
---|
Mobile App | YES |
---|
Display Screen | N / A |
---|
USB Charging Port | YES |
---|
IOT Enabled | N / A |
---|
Keyless Entry | YES |
---|
GPS Enabled | N / A |
---|
Side Stand Indicator | N / A |
---|
Other Smart Features | Anti-theft Alarm, Keyless Ignition |
---|
Warranty ( Covers Controller, Charger and Converter) | 5 Years |
---|
After Sales Service | YES |
---|
Extended Warranty ( Covers Controller, Charger and Converter) | 3 Years |
---|
Other Support & Services | Battery Warranty for 2 year, Charger warranty for 2 year, Motor Warranty for 1 year, Controller Warranty for 1 year, Converter Warranty for 1 year |
---|
RTA Approval | NO |
---|
Insurance Required | Optional |
---|
Road Tax | NO |
---|
Driver License Required | NO |
---|
EBike Registration Required | NO |
---|
FAME 2 Deduction | N / A |
---|
Country of Origin | India |
---|
Battery Type | NMC (Nickel Manganese Cobalt) |
---|
Battery Capacity (Volts/ Ah) | 48V / (26Ah + 26Ah) |
---|
Swappable Battery | YES |
---|
Battery Life (No. of Cycles) | 1200 Cycles |
---|
Battery Warranty (KMs) | N / A |
---|
Battery Warranty (Months) | 24 Months |
---|
Charger Rating (Volts / Ah) | 10.0 Ah |
---|
Wheel Specifications |
---|
Battery Life (No. of Years) | N / A |
---|
Battery Capacity (Kilowatt-Hour) | N / A |
---|
Wheel Base (MM) | 1365 MM |
---|
Wheel Size Front (Inch / MM) | 10 Inch |
---|
Wheel Size Rear (Inch / MM) | 08 Inch |
---|
Wheel Type | Alloy |
---|
Tyre Type | Tubeless |
---|
Building smart, innovative and affordable electric scooters for India
Based On 0 Ratings