Booking Price | ₹100.00 |
---|
Deltic EZ Li-Ion 60V/26Ah : | Deltic EZ Li-Ion 60V/26Ah |
---|
Motor Type | BLDC |
---|
Motor Capacity | 250W |
---|
Max Motor Power | N/A |
---|
Rated Motor Power | N/A |
---|
Top Speed / KM Per Hour | 25 |
---|
Brake System | Mechanical Drum |
---|
Head Light | LED |
---|
Suspension | Front Telescopic, Rear Mono shock |
---|
Speedometer | Digital |
---|
Range/Charge (KMs) | 70 to 74 KMs |
---|
Full-Charge Time | 3 to 4 Hours |
---|
Gradability (Climbing Capacity) | 7 Degrees |
---|
Frame | M.S Heavy Duty Tubular |
---|
Speed Gears/ Drive Modes | No |
---|
EScooter Length | 1800 MM |
---|
EScooter Width | 720 MM |
---|
EScooter Height | 1040 MM |
---|
Kerb Weight (KGs) | 59 kgs (w/o battery) |
---|
Controller | 60V |
---|
Max Loading Capacity (KGs) | 150kg |
---|
Available Colours | Yellow/White/Blue |
---|
Mobile App | NO |
---|
Display Screen | YES |
---|
USB Charging Port | YES |
---|
IOT Enabled | N / A |
---|
Keyless Entry | N / A |
---|
GPS Enabled | N / A |
---|
Side Stand Indicator | N / A |
---|
Other Smart Features | Central Locking with Anti theft Alarm, Find my Scooter function, Reverse motion switch |
---|
Warranty ( Covers Controller, Charger and Converter) | 6 Months |
---|
After Sales Service | Nil |
---|
Extended Warranty ( Covers Controller, Charger and Converter) | N / A |
---|
Other Support & Services | N/A |
---|
RTA Approval | NO |
---|
Insurance Required | NO |
---|
Road Tax | NO |
---|
Driver License Required | N / A |
---|
EBike Registration Required | N / A |
---|
FAME 2 Deduction | N / A |
---|
Country of Origin | India |
---|
Battery Type | Lithium-Ion |
---|
Battery Capacity (Volts/ Ah) | 60V / 26Ah |
---|
Swappable Battery | N/A |
---|
Battery Life (No. of Cycles) | N / A |
---|
Battery Warranty (KMs) | N / A |
---|
Battery Warranty (Months) | N / A |
---|
Charger Rating (Volts / Ah) | 60V/4A |
---|
Wheel Specifications |
---|
Battery Life (No. of Years) | N / A |
---|
Battery Capacity (Kilowatt-Hour) | N / A |
---|
Wheel Base (MM) | N / A |
---|
Wheel Size Front (Inch / MM) | N / A |
---|
Wheel Size Rear (Inch / MM) | N / A |
---|
Wheel Type | N / A |
---|
Tyre Type | Tubeless |
---|
Ride it EZ
Based On 0 Ratings