Booking Price | ₹100.00 |
---|
Motor Type | BLDC QS Hub |
---|
Motor Capacity | 4.2 KW |
---|
Max Motor Power | N / A |
---|
Rated Motor Power | N / A |
---|
Top Speed / KM Per Hour | 85 |
---|
Brake System | N / A |
---|
Head Light | LED |
---|
Suspension | N/A |
---|
Speedometer | LED |
---|
Range/Charge (KMs) | 100 to 104 KMs |
---|
Full-Charge Time | 2 to 3 Hours |
---|
Gradability (Climbing Capacity) | 12 Degrees |
---|
Frame | N/A |
---|
Speed Gears/ Drive Modes | N/A |
---|
EScooter Length | N /A |
---|
EScooter Width | N / A |
---|
EScooter Height | N / A |
---|
Kerb Weight (KGs) | N / A |
---|
Controller | N / A |
---|
Max Loading Capacity (KGs) | N / A |
---|
Available Colours | Scarlet Red, Midnight Blue, Forest Green, Simply White, Earl Grey |
---|
Mobile App | YES |
---|
Display Screen | Digital LCD Screen |
---|
USB Charging Port | YES |
---|
IOT Enabled | N / A |
---|
Keyless Entry | N / A |
---|
GPS Enabled | YES |
---|
Side Stand Indicator | N / A |
---|
Other Smart Features | Digital LCD with Smart Statistics and Bluetooth connectivity, App Based Features: Ride Stats, Vehicle Tracking, Active Call Alerts & More, Parking Assist and Turn-by-Turn Navigation, On-Board Charger |
---|
Warranty ( Covers Controller, Charger and Converter) | 2 Years |
---|
After Sales Service | YES |
---|
Extended Warranty ( Covers Controller, Charger and Converter) | 4 Years |
---|
Other Support & Services | N / A |
---|
RTA Approval | YES |
---|
Insurance Required | YES |
---|
Road Tax | YES |
---|
Driver License Required | YES |
---|
EBike Registration Required | YES |
---|
FAME 2 Deduction | Yes |
---|
Country of Origin | India |
---|
Battery Type | Lithium-Ion |
---|
Battery Capacity (Volts/ Ah) | 52 Ah |
---|
Swappable Battery | N/A |
---|
Battery Life (No. of Cycles) | N / A |
---|
Battery Warranty (KMs) | N / A |
---|
Battery Warranty (Months) | N / A |
---|
Charger Rating (Volts / Ah) | N / A |
---|
Wheel Specifications |
---|
Battery Life (No. of Years) | N / A |
---|
Battery Capacity (Kilowatt-Hour) | N / A |
---|
Wheel Base (MM) | N / A |
---|
Wheel Size Front (Inch / MM) | N / A |
---|
Wheel Size Rear (Inch / MM) | N / A |
---|
Wheel Type | N / A |
---|
Tyre Type | N / A |
---|
Electric Scooter
Based On 0 Ratings