Booking Price | ₹100.00 |
---|
EV Minda Rider 48V/24Ah : | EV Minda Rider 48V/24Ah |
---|
Motor Type | BLDC |
---|
Motor Capacity | N/A |
---|
Max Motor Power | N/A |
---|
Rated Motor Power | N/A |
---|
Top Speed / KM Per Hour | N / A |
---|
Brake System | Front & Rear Disc/Drum |
---|
Head Light | LED |
---|
Suspension | Telescopic |
---|
Speedometer | Digital |
---|
Range/Charge (KMs) | 40 to 44 KMs |
---|
Full-Charge Time | N / A |
---|
Gradability (Climbing Capacity) | 15 Degrees |
---|
Frame | N/A |
---|
Speed Gears/ Drive Modes | 4 Drive Modes |
---|
EScooter Length | 1900 MM |
---|
EScooter Width | 680 MM |
---|
EScooter Height | 1115 MM |
---|
Kerb Weight (KGs) | 55 to 59 |
---|
Controller | N/A |
---|
Max Loading Capacity (KGs) | 150KGs |
---|
Available Colours | Metallic Red, Metallic Blue, White, Black |
---|
Mobile App | N / A |
---|
Display Screen | Digital LED Screen |
---|
USB Charging Port | N / A |
---|
IOT Enabled | N / A |
---|
Keyless Entry | N / A |
---|
GPS Enabled | N / A |
---|
Side Stand Indicator | YES |
---|
Other Smart Features | Mobile Charging, Remote Locking System, Reverse Gear, Anti-Theft Alarm, Side Stand Sensor, One Repair Button, Parking Switch |
---|
Warranty ( Covers Controller, Charger and Converter) | 5 Years |
---|
After Sales Service | Nil |
---|
Extended Warranty ( Covers Controller, Charger and Converter) | N / A |
---|
Other Support & Services | N/A |
---|
RTA Approval | N / A |
---|
Insurance Required | N / A |
---|
Road Tax | N / A |
---|
Driver License Required | N / A |
---|
EBike Registration Required | N / A |
---|
FAME 2 Deduction | N / A |
---|
Country of Origin | India |
---|
Battery Type | LiFePO4 (Lithium Ferro Phosphate) |
---|
Battery Capacity (Volts/ Ah) | 48V / 24Ah |
---|
Swappable Battery | N/A |
---|
Battery Life (No. of Cycles) | N / A |
---|
Battery Warranty (KMs) | N / A |
---|
Battery Warranty (Months) | N / A |
---|
Charger Rating (Volts / Ah) | N / A |
---|
Wheel Specifications |
---|
Battery Life (No. of Years) | N / A |
---|
Battery Capacity (Kilowatt-Hour) | N / A |
---|
Wheel Base (MM) | N / A |
---|
Wheel Size Front (Inch / MM) | 254 MM |
---|
Wheel Size Rear (Inch / MM) | 12 X 1.5 |
---|
Wheel Type | Alloy |
---|
Tyre Type | Tubeless |
---|
Electric Scooter
Based On 0 Ratings