Booking Price | ₹100.00 |
---|
eWheelers 10.5'' Hoverboard : | eWheelers 10.5'' Hoverboard |
---|
Weight in KGs | 12 |
---|
Front LEDs | Yes |
---|
Rear LEDs | N / A |
---|
Wheel Arch LEDs | Yes |
---|
Battery Indicator | Yes |
---|
LED Wheel | N / A |
---|
Gradability in Degrees | N / A |
---|
Net Weight in KGs | 10 to 12 |
---|
Ground Clearance in MM | N / A |
---|
Startup Balance 2.0 | N / A |
---|
Warranty in Years | 1 |
---|
Range Per Charge in KMs | 1 to 10 |
---|
Charging Time in Hours | 1 to 2 Hrs |
---|
Maximum Speed in KMs | 1 to 10 |
---|
Max Load Capacity in KGs | 1 to 100 |
---|
Minimum Load in KGs | N / A |
---|
Bluetooth | Yes |
---|
Control Board | N/A |
---|
Battery | 36V/4.4Ah |
---|
Motor | N/A |
---|
Tyre | N/A |
---|
Material | N/A |
---|
Box Size | N/A |
---|
Country of Origin | India |
---|
eWheelers 10.5'' Hoverboard
Based On 0 Ratings