Booking Price | ₹100.00 |
---|
GT Force Flying : | GT Force Flying |
---|
Motor Type | BLDC |
---|
Motor Capacity | 250W |
---|
Max Motor Power | N/A |
---|
Rated Motor Power | N/A |
---|
Top Speed / KM Per Hour | 25 |
---|
Brake System | Front Disc, Rear Drum |
---|
Head Light | LED |
---|
Suspension | Front - Hydraulic Telescopic, Rear - Double shocker with dual tube technology |
---|
Speedometer | Digital |
---|
Range/Charge (KMs) | 80 to 84 KMs |
---|
Full-Charge Time | 4 to 5 Hours |
---|
Gradability (Climbing Capacity) | 15 Degrees |
---|
Frame | High strength Tubular Frame |
---|
Speed Gears/ Drive Modes | N/A |
---|
EScooter Length | 1750 MM |
---|
EScooter Width | 660 MM |
---|
EScooter Height | 1100 MM |
---|
Kerb Weight (KGs) | 70 to 74 |
---|
Controller | E-ABS |
---|
Max Loading Capacity (KGs) | 130KGs |
---|
Available Colours | Black, Yellow, White, Blue, Red |
---|
Mobile App | N / A |
---|
Display Screen | Digital |
---|
USB Charging Port | YES |
---|
IOT Enabled | N / A |
---|
Keyless Entry | N / A |
---|
GPS Enabled | N / A |
---|
Side Stand Indicator | N / A |
---|
Other Smart Features | Parking Mode, Mobile Charging, Reverse Feature. |
---|
Warranty ( Covers Controller, Charger and Converter) | 6 Months |
---|
After Sales Service | YES |
---|
Extended Warranty ( Covers Controller, Charger and Converter) | N / A |
---|
Other Support & Services | N/A |
---|
RTA Approval | N / A |
---|
Insurance Required | Optional |
---|
Road Tax | N / A |
---|
Driver License Required | N / A |
---|
EBike Registration Required | N / A |
---|
FAME 2 Deduction | N / A |
---|
Country of Origin | India |
---|
Battery Type | Lithium-Ion |
---|
Battery Capacity (Volts/ Ah) | 60V / 26Ah |
---|
Swappable Battery | N/A |
---|
Battery Life (No. of Cycles) | N / A |
---|
Battery Warranty (KMs) | N / A |
---|
Battery Warranty (Months) | 36 Months |
---|
Charger Rating (Volts / Ah) | 48V / 5A |
---|
Wheel Specifications |
---|
Battery Life (No. of Years) | N / A |
---|
Battery Capacity (Kilowatt-Hour) | N / A |
---|
Wheel Base (MM) | N / A |
---|
Wheel Size Front (Inch / MM) | 254 MM |
---|
Wheel Size Rear (Inch / MM) | 12 X 1.5 |
---|
Wheel Type | Alloy |
---|
Tyre Type | Tubeless |
---|
Drive the Change
*Delivery charges extra
Based On 0 Ratings