Booking Price | ₹100.00 |
---|
Top Speed / KM Per Hour | 25 KM |
---|
Speedometer | N / A |
---|
Suspension | N / A |
---|
Head Light | N / A |
---|
Brake System | N /A |
---|
Max Loading Capacity (KGs) | N / A |
---|
Controller Capacity | N / A |
---|
Pedal Boost | Yes |
---|
Range/ Per Charge Pedalic KM | 40 MAX |
---|
Front Gears | N/A |
---|
Rear Gears | N/A |
---|
Range/ Per Charge Throttle | N / A |
---|
Kerb Weight (KGs) | N / A |
---|
EBicycle Height in MM | N / A |
---|
EBicycle Width in MM | N / A |
---|
EBicycle Length in MM | N / A |
---|
Drive Modes | N / A |
---|
Gradability (Degrees) | N / A |
---|
Full-Charge Time (Hours) | 2.5 Hours |
---|
Available Colours | Combination of Red, White & Black |
---|
Frame | N / A |
---|
Break Lever | N / A |
---|
Motor Type | BLDC Motor |
---|
Motor Capacity | Less Than 250 W |
---|
Battery Type | Lithium Ion |
---|
Battery Capacity (Volts/ Ah) | N / A |
---|
Swappable Battery | NO |
---|
Battery Life (No. of Cycles) | N / A |
---|
Battery Warranty / Years | 12 Months |
---|
Charger Rating (Volts / Ah) | N / A |
---|
Battery Warranty / KMs | N/A |
---|
Wheel Base (MM) | N / A |
---|
Wheel Size (Inch) | N / A |
---|
Wheel Type | N / A |
---|
Tyre Type | N / A |
---|
Mobile App | N / A |
---|
Display Screen | N / A |
---|
USB Charging Port | N / A |
---|
Warranty ( Covers Controller, Charger and Converter) | 12 Months |
---|
After Sales Service | N/A |
---|
Extended Warranty ( Covers Controller, Charger and Converter) | N / A |
---|
Door Step Service | Yes |
---|
RTA Approval | N / A |
---|
Insurance Required | N / A |
---|
Road Tax | N / A |
---|
Driver License Required | N / A |
---|
EBicycle Registration Required | N / A |
---|
Carrier | N / A |
---|
PAS | N / A |
---|
Accessories | N / A |
---|
Country of Origin | India |
---|
Based On 0 Ratings