Motor Type | BLDC |
---|
Motor Capacity | 250W |
---|
Max Motor Power | N / A |
---|
Rated Motor Power | N / A |
---|
Top Speed / KM Per Hour | 24 |
---|
Brake System | N / A |
---|
Head Light | N/A |
---|
Suspension | N/A |
---|
Speedometer | N / A |
---|
Range/Charge (KMs) | 70 to 74 KMs |
---|
Full-Charge Time | 3 to 4 Hours |
---|
Gradability (Climbing Capacity) | 4 Degrees |
---|
Frame | N/A |
---|
Speed Gears/ Drive Modes | N/A |
---|
EScooter Length | N /A |
---|
EScooter Width | N / A |
---|
EScooter Height | N / A |
---|
Kerb Weight (KGs) | 45 to 49 |
---|
Controller | High efficient motor controller with regenerative braking |
---|
Max Loading Capacity (KGs) | N / A |
---|
Available Colours | Combination of Blue & Black |
---|
Mobile App | N / A |
---|
Display Screen | N / A |
---|
USB Charging Port | N / A |
---|
IOT Enabled | N / A |
---|
Keyless Entry | N / A |
---|
GPS Enabled | N / A |
---|
Side Stand Indicator | N / A |
---|
Other Smart Features | N / A |
---|
Warranty ( Covers Controller, Charger and Converter) | 6 Months |
---|
After Sales Service | YES |
---|
Extended Warranty ( Covers Controller, Charger and Converter) | 4 Years |
---|
Other Support & Services | N / A |
---|
RTA Approval | NO |
---|
Insurance Required | NO |
---|
Road Tax | NO |
---|
Driver License Required | NO |
---|
EBike Registration Required | NO |
---|
FAME 2 Deduction | N / A |
---|
Country of Origin | India |
---|
Battery Type | Sealed Lead Acid |
---|
Battery Capacity (Volts/ Ah) | 48V / 21Ah |
---|
Swappable Battery | YES |
---|
Battery Life (No. of Cycles) | N / A |
---|
Battery Warranty (KMs) | N / A |
---|
Battery Warranty (Months) | 12 Months |
---|
Charger Rating (Volts / Ah) | N / A |
---|
Wheel Specifications |
---|
Battery Life (No. of Years) | N / A |
---|
Battery Capacity (Kilowatt-Hour) | N / A |
---|
Wheel Base (MM) | N / A |
---|
Wheel Size Front (Inch / MM) | N / A |
---|
Wheel Size Rear (Inch / MM) | N / A |
---|
Wheel Type | N / A |
---|
Tyre Type | N / A |
---|
Based On 0 Ratings