Booking Price | ₹100.00 |
---|
Meera Felico Li-Ion 48V / 24Ah : | Meera Felico Li-Ion 48V / 24Ah |
---|
Motor Type | BLDC |
---|
Motor Capacity | N/A |
---|
Max Motor Power | N/A |
---|
Rated Motor Power | N/A |
---|
Top Speed / KM Per Hour | 40 |
---|
Brake System | Front Disc, Rear Drum |
---|
Head Light | LED |
---|
Suspension | Telescopic |
---|
Speedometer | N / A |
---|
Range/Charge (KMs) | 55 to 65 KMs |
---|
Full-Charge Time | 2 to 3 Hours |
---|
Gradability (Climbing Capacity) | N / A |
---|
Frame | N/A |
---|
Speed Gears/ Drive Modes | N/A |
---|
EScooter Length | N /A |
---|
EScooter Width | N / A |
---|
EScooter Height | N / A |
---|
Kerb Weight (KGs) | N / A |
---|
Controller | N/A |
---|
Max Loading Capacity (KGs) | 150KGs |
---|
Available Colours | Grey/ White/ Silver/ Red |
---|
Mobile App | N / A |
---|
Display Screen | Digital |
---|
USB Charging Port | N / A |
---|
IOT Enabled | N / A |
---|
Keyless Entry | N / A |
---|
GPS Enabled | N / A |
---|
Side Stand Indicator | N / A |
---|
Other Smart Features | Remote Control, Anti Theft Alarm, Gear Adjustment, Reverse Gear, Remote Control |
---|
Warranty ( Covers Controller, Charger and Converter) | Motor - 2 Years; Controller - 1 Year; Charger - 1 Year |
---|
After Sales Service | Nil |
---|
Extended Warranty ( Covers Controller, Charger and Converter) | N / A |
---|
Other Support & Services | N/A |
---|
RTA Approval | N / A |
---|
Insurance Required | N / A |
---|
Road Tax | N / A |
---|
Driver License Required | N / A |
---|
EBike Registration Required | N / A |
---|
FAME 2 Deduction | N / A |
---|
Country of Origin | India |
---|
Battery Type | Lithium-Ion |
---|
Battery Capacity (Volts/ Ah) | 48V / 24Ah |
---|
Swappable Battery | N/A |
---|
Battery Life (No. of Cycles) | N / A |
---|
Battery Warranty (KMs) | N / A |
---|
Battery Warranty (Months) | 12 Months |
---|
Charger Rating (Volts / Ah) | 6.0 A |
---|
Wheel Specifications |
---|
Battery Life (No. of Years) | N / A |
---|
Battery Capacity (Kilowatt-Hour) | N / A |
---|
Wheel Base (MM) | N / A |
---|
Wheel Size Front (Inch / MM) | 2.75 X 10 |
---|
Wheel Size Rear (Inch / MM) | 2.75 X 10 |
---|
Wheel Type | N / A |
---|
Tyre Type | Tubeless |
---|
Electric Scooter
Based On 0 Ratings