Booking Price | ₹100.00 |
---|
Motovolt Ice Smart : | Motovolt Ice Smart |
---|
Top Speed / KM Per Hour | 25 KM |
---|
Speedometer | Digital |
---|
Suspension | In Seat |
---|
Head Light | LED |
---|
Brake System | Dual Disc |
---|
Max Loading Capacity (KGs) | 95 |
---|
Controller Capacity | N / A |
---|
Pedal Boost | N / A |
---|
Range/ Per Charge Pedalic KM | 35 MAX |
---|
Front Gears | No |
---|
Rear Gears | No |
---|
Range/ Per Charge Throttle | N / A |
---|
Kerb Weight (KGs) | 16 to 20 Kgs |
---|
EBicycle Height in MM | 1030 MM |
---|
EBicycle Width in MM | 480 MM |
---|
EBicycle Length in MM | 1040 MM |
---|
Drive Modes | 4 Modes |
---|
Gradability (Degrees) | 7 Degrees |
---|
Full-Charge Time (Hours) | 3 Hours |
---|
Available Colours | Yellow/ Red/ Black |
---|
Frame | Metal |
---|
Break Lever | N/A |
---|
Motor Type | BLDC Motor |
---|
Motor Capacity | 36V/ 250 W |
---|
Battery Type | Lithium Ion |
---|
Battery Capacity (Volts/ Ah) | 36 V / 5.8 Ah |
---|
Swappable Battery | NO |
---|
Battery Life (No. of Cycles) | N / A |
---|
Battery Warranty / Years | 18 Months |
---|
Charger Rating (Volts / Ah) | 36 V/ 3A |
---|
Battery Warranty / KMs | 15000 |
---|
Wheel Base (MM) | 827 |
---|
Wheel Size (Inch) | 14 Inch |
---|
Wheel Type | Alloy |
---|
Tyre Type | Tube with Puncture resistant |
---|
Mobile App | YES |
---|
Display Screen | YES |
---|
USB Charging Port | NO |
---|
Warranty ( Covers Controller, Charger and Converter) | 36 Months |
---|
After Sales Service | YES |
---|
Extended Warranty ( Covers Controller, Charger and Converter) | NO |
---|
Door Step Service | N / A |
---|
RTA Approval | NO |
---|
Insurance Required | NO |
---|
Road Tax | NO |
---|
Driver License Required | NO |
---|
EBicycle Registration Required | NO |
---|
Carrier | N / A |
---|
PAS | N/A |
---|
Accessories | Mobile Holder, Helmet, Rear Basket, Child Seat |
---|
Country of Origin | India |
---|
The foldable, holdable Electric Cycle
100% to be paid before shipping
15 days from purchase date
*Delivery charges extra
Based On 0 Ratings