Booking Price | ₹100.00 |
---|
Raymotoss Rayo X-1 Pro : | Raymotoss Rayo X-1 Pro |
---|
Motor Type | BLDC |
---|
Motor Capacity | 250W |
---|
Max Motor Power | N/A |
---|
Rated Motor Power | N/A |
---|
Top Speed / KM Per Hour | N / A |
---|
Brake System | Front Disc, Rear Drum |
---|
Head Light | N/A |
---|
Suspension | Front Telescopic, Rear Hydraulic |
---|
Speedometer | LCD |
---|
Range/Charge (KMs) | 70 to 74 KMs |
---|
Full-Charge Time | 4 to 5 Hours |
---|
Gradability (Climbing Capacity) | 15 Degrees |
---|
Frame | N/A |
---|
Speed Gears/ Drive Modes | N/A |
---|
EScooter Length | 1820 MM |
---|
EScooter Width | 720 MM |
---|
EScooter Height | 1120 MM |
---|
Kerb Weight (KGs) | N / A |
---|
Controller | N/A |
---|
Max Loading Capacity (KGs) | 160 KGs |
---|
Available Colours | Black, White, Blue, Grey, Red |
---|
Mobile App | YES |
---|
Display Screen | Digital |
---|
USB Charging Port | YES |
---|
IOT Enabled | N / A |
---|
Keyless Entry | N / A |
---|
GPS Enabled | YES |
---|
Side Stand Indicator | YES |
---|
Other Smart Features | GPRS, Remote ON/ OFF, Central Locking, Anti Theft, DRL, Brake Sensor, Keyless Start, Find My Scooter, Side stand sensor, Back Gear, ICAT/ ARAI Approved, Seat Cover, Vehicle Cover, Foot Rest, LED Back light, Seat Rest, Charger with Auto-cut |
---|
Warranty ( Covers Controller, Charger and Converter) | Motor - 2 Years ; Controller - 1 Year; Converter - 1 Year; Charger - 1 Year |
---|
After Sales Service | Nil |
---|
Extended Warranty ( Covers Controller, Charger and Converter) | N / A |
---|
Other Support & Services | Warranty starts from Sale of Date to Customer, Only manufacturing defects are covered under Warranty, Normal wear & Tear / Tempered unauthorized repairs will be not covered under Warranty, First 6 month includes replacement of battery for any kind of claim and for next 6 months, service battery shall be provided |
---|
RTA Approval | N / A |
---|
Insurance Required | N / A |
---|
Road Tax | N / A |
---|
Driver License Required | N / A |
---|
EBike Registration Required | N / A |
---|
FAME 2 Deduction | N / A |
---|
Country of Origin | India |
---|
Battery Type | Lithium-Ion/LiFePO4 |
---|
Battery Capacity (Volts/ Ah) | 60V / 24Ah |
---|
Swappable Battery | N/A |
---|
Battery Life (No. of Cycles) | N / A |
---|
Battery Warranty (KMs) | 30,000 |
---|
Battery Warranty (Months) | 36 Months |
---|
Charger Rating (Volts / Ah) | N / A |
---|
Wheel Specifications |
---|
Battery Life (No. of Years) | N / A |
---|
Battery Capacity (Kilowatt-Hour) | N / A |
---|
Wheel Base (MM) | N / A |
---|
Wheel Size Front (Inch / MM) | N / A |
---|
Wheel Size Rear (Inch / MM) | N / A |
---|
Wheel Type | Alloy |
---|
Tyre Type | Tubeless |
---|
Electric Scooter
Based On 0 Ratings