Booking Price | ₹100.00 |
---|
Rowwet Zepop with Lithium Ion : | Rowwet Zepop with Lithium Ion |
---|
Motor Type | BLDC QS Hub |
---|
Motor Capacity | 250W |
---|
Max Motor Power | N/A |
---|
Rated Motor Power | N/A |
---|
Top Speed / KM Per Hour | 45 |
---|
Brake System | Dual Disc |
---|
Head Light | N/A |
---|
Suspension | Hydraulic |
---|
Speedometer | Digital |
---|
Range/Charge (KMs) | 65 to 69 KMs |
---|
Full-Charge Time | 3 to 4 Hours |
---|
Gradability (Climbing Capacity) | N / A |
---|
Frame | N/A |
---|
Speed Gears/ Drive Modes | 2 Drive Modes |
---|
EScooter Length | 1760 MM |
---|
EScooter Width | 740 MM |
---|
EScooter Height | 1050 MM |
---|
Kerb Weight (KGs) | N / A |
---|
Controller | N/A |
---|
Max Loading Capacity (KGs) | 150Kgs |
---|
Available Colours | Black/Silver |
---|
Mobile App | YES |
---|
Display Screen | N / A |
---|
USB Charging Port | YES |
---|
IOT Enabled | N / A |
---|
Keyless Entry | N / A |
---|
GPS Enabled | YES |
---|
Side Stand Indicator | N / A |
---|
Other Smart Features | Anti theft Alarm |
---|
Warranty ( Covers Controller, Charger and Converter) | 5 Years |
---|
After Sales Service | Nil |
---|
Extended Warranty ( Covers Controller, Charger and Converter) | N / A |
---|
Other Support & Services | N/A |
---|
RTA Approval | N / A |
---|
Insurance Required | N / A |
---|
Road Tax | N / A |
---|
Driver License Required | N / A |
---|
EBike Registration Required | N / A |
---|
FAME 2 Deduction | N / A |
---|
Country of Origin | India |
---|
Battery Type | Lithium-Ion |
---|
Battery Capacity (Volts/ Ah) | 48V / 24Ah |
---|
Swappable Battery | YES |
---|
Battery Life (No. of Cycles) | 400 Cycles |
---|
Battery Warranty (KMs) | N / A |
---|
Battery Warranty (Months) | 36 Months |
---|
Charger Rating (Volts / Ah) | N / A |
---|
Wheel Specifications |
---|
Battery Life (No. of Years) | N / A |
---|
Battery Capacity (Kilowatt-Hour) | N / A |
---|
Wheel Base (MM) | N / A |
---|
Wheel Size Front (Inch / MM) | N / A |
---|
Wheel Size Rear (Inch / MM) | N / A |
---|
Wheel Type | Alloy |
---|
Tyre Type | N / A |
---|
Futuristic Mobility
Based On 0 Ratings