Booking Price | ₹100.00 |
---|
SR Motors Raptor Fat Ebike : | SR Motors Raptor Fat Ebike |
---|
Top Speed / KM Per Hour | 45 KM |
---|
Speedometer | LCD |
---|
Suspension | N / A |
---|
Head Light | N / A |
---|
Brake System | Dual Disc |
---|
Max Loading Capacity (KGs) | N / A |
---|
Controller Capacity | N / A |
---|
Pedal Boost | N / A |
---|
Range/ Per Charge Pedalic KM | N / A |
---|
Front Gears | 1 Gear |
---|
Rear Gears | 9 Gears |
---|
Range/ Per Charge Throttle | N / A |
---|
Kerb Weight (KGs) | N / A |
---|
EBicycle Height in MM | N / A |
---|
EBicycle Width in MM | N / A |
---|
EBicycle Length in MM | N / A |
---|
Drive Modes | 4 Modes |
---|
Gradability (Degrees) | N / A |
---|
Full-Charge Time (Hours) | N/A |
---|
Available Colours | Camouflage |
---|
Frame | Alloy Enduro |
---|
Break Lever | N/A |
---|
Motor Type | Dafang |
---|
Motor Capacity | 500 Watts |
---|
Battery Type | NCR Li-ion |
---|
Battery Capacity (Volts/ Ah) | 36 V /10.4Ah |
---|
Swappable Battery | N / A |
---|
Battery Life (No. of Cycles) | N / A |
---|
Battery Warranty / Years | N / A |
---|
Charger Rating (Volts / Ah) | 36 V/ 3A |
---|
Battery Warranty / KMs | N/A |
---|
Wheel Base (MM) | N / A |
---|
Wheel Size (Inch) | N / A |
---|
Wheel Type | Double wall aluminium |
---|
Tyre Type | N / A |
---|
Mobile App | N / A |
---|
Display Screen | LCD |
---|
USB Charging Port | N / A |
---|
Warranty ( Covers Controller, Charger and Converter) | N / A |
---|
After Sales Service | N/A |
---|
Extended Warranty ( Covers Controller, Charger and Converter) | N / A |
---|
Door Step Service | N / A |
---|
RTA Approval | N / A |
---|
Insurance Required | N / A |
---|
Road Tax | N / A |
---|
Driver License Required | N / A |
---|
EBicycle Registration Required | N / A |
---|
Carrier | N / A |
---|
PAS | N/A |
---|
Accessories | Kickstand, Bell, Fender, Light & Toolset |
---|
Country of Origin | India |
---|
Based On 0 Ratings