Booking Price | ₹100.00 |
---|
Motor Type | BLDC |
---|
Motor Capacity | 250W |
---|
Max Motor Power | N/A |
---|
Rated Motor Power | N/A |
---|
Top Speed / KM Per Hour | 25 |
---|
Brake System | Front Disc, Rear Drum |
---|
Head Light | LED |
---|
Suspension | Front - Hydraulic Telescopic, Rear - Double shocker with dual tube technology |
---|
Speedometer | Digital |
---|
Range/Charge (KMs) | 60 to 70 KMs |
---|
Full-Charge Time | 6 to 7 Hours |
---|
Gradability (Climbing Capacity) | N / A |
---|
Frame | N/A |
---|
Speed Gears/ Drive Modes | N/A |
---|
EScooter Length | 1980 MM |
---|
EScooter Width | 710 MM |
---|
EScooter Height | 1100 MM |
---|
Kerb Weight (KGs) | 60 to 64 |
---|
Controller | Smart Controller |
---|
Max Loading Capacity (KGs) | 150KGs |
---|
Available Colours | Yellow/ Black and Red/Black (Mettalic) |
---|
Mobile App | NO |
---|
Display Screen | N / A |
---|
USB Charging Port | YES |
---|
IOT Enabled | N / A |
---|
Keyless Entry | N / A |
---|
GPS Enabled | N / A |
---|
Side Stand Indicator | N / A |
---|
Other Smart Features | N/A |
---|
Warranty ( Covers Controller, Charger and Converter) | Yes |
---|
After Sales Service | YES |
---|
Extended Warranty ( Covers Controller, Charger and Converter) | N / A |
---|
Other Support & Services | lead acid 1 year or 10,000 kms whichever is earlier /Lithium ion - 3 years or 30,000 kms whichever is earlier |
---|
RTA Approval | NO |
---|
Insurance Required | NO |
---|
Road Tax | NO |
---|
Driver License Required | NO |
---|
EBike Registration Required | NO |
---|
FAME 2 Deduction | N / A |
---|
Country of Origin | India |
---|
Battery Type | Lead Acid |
---|
Battery Capacity (Volts/ Ah) | 48V / 26Ah |
---|
Swappable Battery | YES |
---|
Battery Life (No. of Cycles) | 365 Cycles |
---|
Battery Warranty (KMs) | 10,000 |
---|
Battery Warranty (Months) | 12 Months |
---|
Charger Rating (Volts / Ah) | 48 V |
---|
Wheel Specifications |
---|
Battery Life (No. of Years) | 1 Year |
---|
Battery Capacity (Kilowatt-Hour) | N / A |
---|
Wheel Base (MM) | N / A |
---|
Wheel Size Front (Inch / MM) | 10 Inch |
---|
Wheel Size Rear (Inch / MM) | 08 Inch |
---|
Wheel Type | Alloy |
---|
Tyre Type | Tubeless |
---|
Stella Automobili is brought to you by Jaidka Power Systems Pvt Ltd, part of the 'Jaidka Group', a leader in automobile businesses for over 70 years. Dipping into our considerable experience in the automotive sector, we have developed the Stella range of high quality electric two-wheelers, using electric charge and batteries instead of fossil fuels.
Based On 0 Ratings