Booking Price | ₹100.00 |
---|
Uton Forty Five 58.8V/12Ah : | Uton Forty Five 58.8V/12Ah |
---|
Motor Type | Hub Motor |
---|
Motor Capacity | 250W |
---|
Max Motor Power | N/A |
---|
Rated Motor Power | N/A |
---|
Top Speed / KM Per Hour | 25 |
---|
Brake System | Hydraulic Disc |
---|
Head Light | Yes |
---|
Suspension | Front - Hydraulic Telescopic, Rear - Double shocker with dual tube technology |
---|
Speedometer | No |
---|
Range/Charge (KMs) | 65 to 69 KMs |
---|
Full-Charge Time | 1 to 2 Hours |
---|
Gradability (Climbing Capacity) | 12 Degrees |
---|
Frame | 4130 Chromoly steel space frame |
---|
Speed Gears/ Drive Modes | 1 Drive Mode |
---|
EScooter Length | 1700 MM |
---|
EScooter Width | 600 MM |
---|
EScooter Height | 1000 MM |
---|
Kerb Weight (KGs) | 25 to 29 |
---|
Controller | PMSM |
---|
Max Loading Capacity (KGs) | 150 KGs |
---|
Available Colours | Black/ Grey |
---|
Mobile App | YES |
---|
Display Screen | NO |
---|
USB Charging Port | NO |
---|
IOT Enabled | N / A |
---|
Keyless Entry | N / A |
---|
GPS Enabled | N / A |
---|
Side Stand Indicator | N / A |
---|
Other Smart Features | Anti theft Alarm, Full throttle No Pedals, Fault Detection, Smart Locking System |
---|
Warranty ( Covers Controller, Charger and Converter) | 18 Months |
---|
After Sales Service | YES |
---|
Extended Warranty ( Covers Controller, Charger and Converter) | N / A |
---|
Other Support & Services | N/A |
---|
RTA Approval | NO |
---|
Insurance Required | NO |
---|
Road Tax | NO |
---|
Driver License Required | N / A |
---|
EBike Registration Required | N / A |
---|
FAME 2 Deduction | N / A |
---|
Country of Origin | India |
---|
Battery Type | Lithium-Ion |
---|
Battery Capacity (Volts/ Ah) | 58.8V/ 12Ah |
---|
Swappable Battery | YES |
---|
Battery Life (No. of Cycles) | 400 Cycles |
---|
Battery Warranty (KMs) | 25,000 |
---|
Battery Warranty (Months) | 24 Months |
---|
Charger Rating (Volts / Ah) | 58.8V/6A |
---|
Wheel Specifications |
---|
Battery Life (No. of Years) | N / A |
---|
Battery Capacity (Kilowatt-Hour) | N / A |
---|
Wheel Base (MM) | 1110 MM |
---|
Wheel Size Front (Inch / MM) | 16 X 3 Inch |
---|
Wheel Size Rear (Inch / MM) | 16 X 3 |
---|
Wheel Type | N / A |
---|
Tyre Type | N / A |
---|
Mini E-Scooter
Based On 0 Ratings