Booking Price | ₹100.00 |
---|
Yug Bikes Racer(IGOR) with Li-Ion 48V/ 30 AH : | Yug Bikes Racer(IGOR) with Li-Ion 48V/ 30 AH |
---|
Motor Type | BLDC |
---|
Motor Capacity | 1200W |
---|
Max Motor Power | N/A |
---|
Rated Motor Power | N/A |
---|
Top Speed / KM Per Hour | 45 |
---|
Brake System | Front and Rear Drum |
---|
Head Light | LED |
---|
Suspension | Front Hydraulic, Rear Balloon |
---|
Speedometer | Digital |
---|
Range/Charge (KMs) | 60 to 65 KMs |
---|
Full-Charge Time | 4 to 5 Hours |
---|
Gradability (Climbing Capacity) | 30 Degrees |
---|
Frame | N/A |
---|
Speed Gears/ Drive Modes | N/A |
---|
EScooter Length | 1810 MM |
---|
EScooter Width | 710 MM |
---|
EScooter Height | 1100 MM |
---|
Kerb Weight (KGs) | 60 to 64 |
---|
Controller | Smart |
---|
Max Loading Capacity (KGs) | 150 KG |
---|
Available Colours | Red & Optional |
---|
Mobile App | N / A |
---|
Display Screen | N / A |
---|
USB Charging Port | YES |
---|
IOT Enabled | N / A |
---|
Keyless Entry | N / A |
---|
GPS Enabled | N / A |
---|
Side Stand Indicator | N / A |
---|
Other Smart Features | N/A |
---|
Warranty ( Covers Controller, Charger and Converter) | 6 Months |
---|
After Sales Service | YES |
---|
Extended Warranty ( Covers Controller, Charger and Converter) | Optional |
---|
Other Support & Services | Charger Warranty for 1 Year |
---|
RTA Approval | YES |
---|
Insurance Required | YES |
---|
Road Tax | N / A |
---|
Driver License Required | N / A |
---|
EBike Registration Required | N / A |
---|
FAME 2 Deduction | N / A |
---|
Country of Origin | India |
---|
Battery Type | Lithium-Ion |
---|
Battery Capacity (Volts/ Ah) | 60V / 25Ah |
---|
Swappable Battery | Optional |
---|
Battery Life (No. of Cycles) | N / A |
---|
Battery Warranty (KMs) | N / A |
---|
Battery Warranty (Months) | 36 Months |
---|
Charger Rating (Volts / Ah) | 60V / 10A |
---|
Wheel Specifications |
---|
Battery Life (No. of Years) | N / A |
---|
Battery Capacity (Kilowatt-Hour) | N / A |
---|
Wheel Base (MM) | 1315 MM |
---|
Wheel Size Front (Inch / MM) | 10 Inch |
---|
Wheel Size Rear (Inch / MM) | 10 Inch |
---|
Wheel Type | Alloy |
---|
Tyre Type | Tubeless |
---|
EEC Certified E-Scooter
Based On 0 Ratings