Booking Price | ₹100.00 |
---|
Yug Y-02 with Li-Ion 60V/30Ah : | Yug Y-02 with Li-Ion 60V/30Ah |
---|
Motor Type | BLDC |
---|
Motor Capacity | 1500W |
---|
Max Motor Power | N/A |
---|
Rated Motor Power | N/A |
---|
Top Speed / KM Per Hour | 45 |
---|
Brake System | Front and Rear Drum |
---|
Head Light | HEXA LED |
---|
Suspension | Front Hydraulic, Rear Balloon |
---|
Speedometer | LCD |
---|
Range/Charge (KMs) | 55 to 59 KMs |
---|
Full-Charge Time | 4 to 6 Hours |
---|
Gradability (Climbing Capacity) | 18 Degrees |
---|
Frame | N/A |
---|
Speed Gears/ Drive Modes | N/A |
---|
EScooter Length | 1830 MM |
---|
EScooter Width | 695 MM |
---|
EScooter Height | 1070 MM |
---|
Kerb Weight (KGs) | 50 to 54 |
---|
Controller | Smart |
---|
Max Loading Capacity (KGs) | 150 KG |
---|
Available Colours | Red & Optional |
---|
Mobile App | N / A |
---|
Display Screen | N / A |
---|
USB Charging Port | YES |
---|
IOT Enabled | N / A |
---|
Keyless Entry | N / A |
---|
GPS Enabled | N / A |
---|
Side Stand Indicator | N / A |
---|
Other Smart Features | N/A |
---|
Warranty ( Covers Controller, Charger and Converter) | 4 Years |
---|
After Sales Service | YES |
---|
Extended Warranty ( Covers Controller, Charger and Converter) | Optional |
---|
Other Support & Services | N/A |
---|
RTA Approval | YES |
---|
Insurance Required | YES |
---|
Road Tax | N / A |
---|
Driver License Required | N / A |
---|
EBike Registration Required | N / A |
---|
FAME 2 Deduction | N / A |
---|
Country of Origin | India |
---|
Battery Type | LiFePO4 (Lithium Ferro Phosphate) |
---|
Battery Capacity (Volts/ Ah) | 51.2V / 30Ah |
---|
Swappable Battery | Optional |
---|
Battery Life (No. of Cycles) | N / A |
---|
Battery Warranty (KMs) | N / A |
---|
Battery Warranty (Months) | 36 Months |
---|
Charger Rating (Volts / Ah) | N / A |
---|
Wheel Specifications |
---|
Battery Life (No. of Years) | N / A |
---|
Battery Capacity (Kilowatt-Hour) | N / A |
---|
Wheel Base (MM) | 1270 MM |
---|
Wheel Size Front (Inch / MM) | 10 Inch |
---|
Wheel Size Rear (Inch / MM) | 08 Inch |
---|
Wheel Type | Front Iron Rear Alloy |
---|
Tyre Type | Tubeless |
---|
ICAT Certified E-Scooter
Based On 0 Ratings